Features:
1. Sealing design and high-efficiency cooling channel , which can remarkably enhance its stability and life
2. LED lamp with life up to 20, 000 hours , more beautiful colors and more abundant detail
3. Image aspect ratio can be switched from 16 : 9 to 4 : 3.
4. Ultra-silence isolation and dustproof design , so internal cleaning is unnecessary.
5. Low power consumption , more energy saving , more environmental protection.
6. More functional interfaces : AV/VGA/USB/SD/HDMI/TV.
7. Optical keystone correction function, which can adjust keystone distortion of images.
8. Only support red blue 3D(Need to match red and blue glasses and download red and blue movie format).
9.1080P LED HD Mini Projector
10.ANDROID4.4,WIFI
11. RAM: 1GB, ROM: 8GB
12.Supports picture, vedio, audio format
13.Supports Optical trapezium adjustment function
14.Features image flip function, supports horizontal and vertical flip
15.Can adjust the picture mode according to personal preference settings including standard, vivid, movies and user mode.
Packaged included:
1 x Projector(US Plug)
1 x AV transfer cable (100cm)
1 x Remote Control
1 x English user manual
Brand & Model | Uhappy U80 PRO |
Operating System | Android 4.4 |
Language | Supports 23 languages |
Technology Type | TFT- Single LCD Panel + LED Technology |
Native Resolution | 800×480 support 720p 1080p |
3D | Only support red blue 3D |
Brightness | 1500 lumens |
Contrast ratio | 1000:1 |
CPU | Amlogic S805 Quad-Core Cortex-A5@1.5GHz |
GPU | Mali-450 600MHz+ |
Wi-Fi | 802.11b/g/n |
Built-in Memory | RAM: 1GB, ROM: 8GB |
Multimedia Interface | 1*VGA,1*USB,1*SD,1*HDMI,1*3.5 mm Audio port,1*AV,1*TV |
Speaker | 4Ω2W |
Lamp | LED lamp;20000 hours |
Displayable colors | 16.7K |
Projection Method | Front, Rear Celling Mount, Table top |
Image Zoom | Elecronic horizontal and vertical flip; image zoom |
Keystone Correction | ±12° vertical, manual keystone correction |
Projection Screen Size (inch) | 37-130 inchs |
Projection Distance (m) | 1.2 ~ 3.8 M |
Aspect Ratio | 16:9 Native, 4:3 compatitable; switch freely |
Audio Formats: | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE |
Video Formats: | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE |
Picture Formats | Avi/Rm/Rmvb/Ts/Vob/Mkv/Mov/ISO/wmv/asf/flv/dat/mpg/mpeg |
Reviews
There are no reviews yet.